Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 01 | 02 |
at 6:00 PM | at 6:30 PM at 7:00 PM at 7:00 PM at 7:00 PM | at 3:00 PM | All Day | |||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
at 7:00 PM | at 7:30 PM | at 7:30 PM | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
at 6:00 PM at 6:00 PM at 7:00 PM | at 7:00 PM | at 7:00 PM at 7:00 PM | at 6:30 PM at 7:00 PM at 7:00 PM at 7:00 PM | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
at 6:00 PM at 7:00 PM at 7:00 PM at 7:00 PM | at 7:00 PM at 7:00 PM at 7:30 PM | at 7:30 PM | at 8:00 AM | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
All Day | at 8:00 AM | at 7:00 PM | ||||
31 | 01 | 02 | 03 | 04 | 05 | 06 |
All Day | at 7:00 PM | at 7:30 PM |
![]() |
![]() |
|